2025 Venue Rental Pricing
Peak Months: June - September & December
| Space | Max Capacity | RSVP Fee | Mon-Thurs | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Full Lower Level | 250 Sitting | 300 Standing | $750 | $400/Hour | $500/Hour | $500/Hour | $500/Hour |
| Canoe | 45 Sitting | 55 Standing | $250 | $225/Hour | $275/Hour | $275/Hour | $275/Hour |
| Basket | 45 Sitting | 55 Standing | $250 | $225/Hour | $275/Hour | $275/Hour | $275/Hour |
| Bluejay | 45 Sitting | 55 Standing | $250 | $225/Hour | $275/Hour | $275/Hour | $275/Hour |
Regular Season: January - May, October - November
| Space | Max Capacity | RSVP Fee | Mon-Thurs | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Full Lower Level | 250 Sitting | 300 Standing | $750 | $350/Hour | $400/Hour | $400/Hour | $400/Hour |
Additional Spaces – Same Price Year-Round
HTML
| Space | Max Capacity | RSVP Fee | Mon-Thurs | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Lounge | 20 Sitting | 25 Standing | $150 | $85/Hour | $150/Hour | $150/Hour | $150/Hour |
| Kitchen | - | - | $300 Flat | $300 Flat | $300 Flat | $300 Flat |
| Upper Field | 300 | 50% Of Rental Fees | $300/Hour | $350/Hour | $350/Hour | $350/Hour |
| Salmon Pit | - | - | $125 Flat | $125 Flat | $125 Flat | $125 Flat |
Additional Costs
| What | How Many | Cost |
|---|---|---|
| 72 In Round Table | 25 Max | $15.00 Each |
| 60 In Round Table | 9 Max | $15.00 Each |
| 3ft Round Top High Tables | 5 Max | $10.00 Each |
| 6ft Long Tables | 12 | $12.00 Each |
| 4ft Long Tables | 3 | $10 Each |
| Additional Hours (4-6 Hours) | 2 Max | $375.00 (Lower Level) |
| Sound System (1 Wireless Microphone And 2 Speakers) | 1 | $200.00 |
| Patio Heaters | 3 | $85.00 Each |
| 20x20 Canopy | 3 | $20 Each |
| Stage | 1 | $150 Flat Fee |
Rental time: 5 Hours included. You may add up to 4 additional hours to a maximum of 9 hours.
Deposits are refunded within 4-6 weeks following the event if the building is in the same condition as when you arrived. The building rental fee is due two weeks prior to the event.
Organizations with a 501c3 status are eligible for a 15% discount with verification.
For full terms and conditions, please email us at events@unitedindians.org.