2026 Venue Rental Pricing
Peak Months: June - September & December
| Space | Max Capacity | RSVP Fee | Mon-Thurs | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Full Lower Level | 250 Sitting | 300 Standing | $750 | $400/Hour | $500/Hour | $500/Hour | $500/Hour |
| Canoe | 45 Sitting | 55 Standing | $250 | $225/Hour | $275/Hour | $275/Hour | $275/Hour |
| Basket | 45 Sitting | 55 Standing | $250 | $225/Hour | $275/Hour | $275/Hour | $275/Hour |
| Bluejay | 45 Sitting | 55 Standing | $250 | $225/Hour | $275/Hour | $275/Hour | $275/Hour |
Regular Season: January - May, October - November
| Space | Max Capacity | RSVP Fee | Mon-Thurs | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Full Lower Level | 250 Sitting | 300 Standing | $750 | $350/Hour | $400/Hour | $400/Hour | $400/Hour |
Additional Spaces – Same Price Year-Round
| Space | Max Capacity | RSVP Fee | Mon-Thurs | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Lounge | 15 Sitting | 20 Standing | $150 | $85/Hour | $150/Hour | $150/Hour | $150/Hour |
| Bernie Whitebear Room | 30 Sitting | 40 Standing | $150 | $100/hr | $200/hr | $200/hr | $200/hr |
| Kitchen* | - | - | $500 Flat | $500 Flat | $500 Flat | $500 Flat |
| Upper Field | 300 | 50% Of Rental Fees | $300/Hour | $350/Hour | $350/Hour | $350/Hour |
| Salmon Pit | - | - | $125 Flat | $125 Flat | $125 Flat | $125 Flat |
Additional Costs
| What | How Many | Cost |
|---|---|---|
| 72 In Round Table | 25 Max | $15.00 Each |
| 60 In Round Table | 9 Max | $15.00 Each |
| 3ft Round High Top Tables | 5 Max | $10.00 Each |
| 6ft Long Tables | 12 | $12.00 Each |
| 4ft Long Tables | 3 | $10 Each |
| Sound System (1 Wireless Microphone And 2 Speakers) | 1 | $200.00 |
| Patio Heaters | 3 | $85.00 Each |
| 20x20 Canopy | 3 | $20 Each |
Rental time: 3 Hours Minimum. Rentals may start as early as 8:00am and may end as late as 10:00pm. You will not be able to have access to the building before 8:00am.
There is a non-refundable deposit that is required upon signing the rental use agreement. The remainder of the rental fee will be required following the event.
Organizations with a 501c3 status are eligible for a 15% discount with verification.
For full terms and conditions, please email us at events@unitedindians.org.